LOANS4U PERSONAL LOANS


Secured Loans from £3000 to £100000 all at 6.9%APR

Quick and easy secured loans for any purpose available up to 97% of property value

Homeowners only, County Court Judgements and Defaults considered.

Must be employed or self employed,

Terms from 1 year to 25 years

The table below shows typical monthly repayments without protection. We have assumed that the interest rate charged remains the same although in practice it may change. You may be offered a different rate dependant upon your circumstances

Loan Amount 5 years 10 years 15 years 20 years 25 years APR
£3000 62.00 36.00 28.00 23.00 21.00 6.9%
£4000 82.00 47.00 36.00 31.00 28.00 6.9%
£5000 101.00 58.00 45.00 38.00 34.00 6.9%
£6000 121.00 70.00 53.00 46.00 41.00 6.9%
£7000 140.00 81.00 62.00 53.00 48.00 6.9%
£8000 160.00 92.00 71.00 60.00 54.00 6.9%
£9000 179.00 104.00 79.00 68.00 61.00 6.9%
£10000 199.00 115.00 88.00 75.00 68.00 6.9%
£12000 238.00 137.00 105.00 90.00 81.00 6.9%
£15000 296.00 171.00 131.00 112.00 101.00 6.9%
£18000 354.00 205.00 157.00 134.00 121.00 6.9%
£20000 393.00 227.00 174.00 148.00 134.00 6.9%
£22000 432.00 250.00 191.00 163.00 147.00 6.9%
£25000 491.00 284.00 217.00 185.00 167.00 6.9%
£100000 2000.90 1183.90 923.60 801.90 735.10 6.9%

Typical example without protection: Borrow £11000 over 120 months at £126.05 per month APR 6.9%. Total Payable £15126. A one off admin fee of £195 is added to the loan.

**Click here to apply!**

By applying you agree to a credit reference check being carried out

Decision normally within 24 hours!

Unsecured loans also available for homeowners tenants or living with parents on different terms-click here www.loans4u2.co.uk to be redirected

 

Loans4u can be contacted at Endeavour House PO Box 404 Macclesfield Cheshire SK10 3WU. Tel 08703500012. Fax 08703500012. Email info@loans4u2.co.uk.Consumer Credit Licence No. 394040. Written quotations available on request. Your home may be repossessed if you do not keep up the repayments on a mortgage or debt secured on it.